Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: September 17, 2007
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

D.3 Debt Outstanding by Sector1
Billions of dollars; quarterly figures are seasonally adjusted



Date
Domestic nonfinancial sectors


Total
Domestic nonfinancial sectors
Households

Total
Domestic nonfinancial sectors
Households
Home
mortgage
Domestic nonfinancial sectors
Households
Consumer
credit
Domestic nonfinancial sectors
Business

Total
Domestic nonfinancial sectors
Business

Corporate
Domestic nonfinancial sectors
State and
local
governments
Domestic nonfinancial sectors

Federal
government

Domestic
financial
sectors



Foreign
 1973   1893.1 624.9 382.2 193.0 727.1 493.2 194.8 346.3 209.8 67.4
 1974   2067.6 680.3 419.3 201.9 820.9 549.2 208.2 358.2 258.3 81.2
 1975   2259.4 734.3 459.0 207.0 861.8 568.9 219.4 443.9 260.4 96.9
 1976   2502.9 818.9 517.0 229.0 933.1 609.7 237.8 513.1 283.9 115.7
 1977   2824.1 946.7 603.0 264.9 1051.8 684.6 256.2 569.4 337.8 128.6
 1978   3208.5 1105.4 708.6 311.3 1185.7 758.7 295.6 621.9 412.5 155.7
 1979   3599.8 1276.1 826.7 354.6 1343.9 840.6 322.2 657.7 504.9 168.5
 1980   3950.0 1396.0 926.5 358.0 1474.5 906.6 344.4 735.0 578.1 193.4
 1981   4357.8 1507.2 998.2 377.9 1658.1 1023.4 372.1 820.5 682.4 214.0
 1982   4775.7 1576.4 1031.1 396.7 1803.7 1109.6 413.8 981.8 778.1 208.1
 1983   5349.1 1732.0 1116.2 444.9 1989.0 1220.3 461.1 1167.0 882.7 224.1
 1984   6136.5 1943.3 1242.8 526.6 2315.3 1428.6 513.6 1364.2 1052.4 232.8
 1985   7121.9 2276.5 1448.3 610.6 2577.6 1617.9 677.9 1589.9 1257.3 242.5
 1986   7965.7 2536.0 1647.0 666.4 2871.7 1840.8 752.1 1805.9 1593.6 251.9
 1987   8669.4 2753.8 1826.6 698.6 3123.2 2034.5 842.6 1949.8 1895.5 259.0
 1988   9450.3 3042.2 2052.8 745.2 3410.1 2234.3 893.0 2104.9 2145.8 269.8
 1989   10151.5 3335.5 2276.0 809.3 3624.4 2401.3 940.4 2251.2 2399.3 287.9
 1990   10834.7 3595.9 2503.7 824.4 3753.3 2535.8 987.4 2498.1 2613.6 318.2
 1991   11301.4 3784.1 2681.4 815.6 3662.3 2480.7 1078.6 2776.4 2769.6 350.4
 1992   11817.0 3983.1 2852.7 824.8 3658.5 2506.6 1095.1 3080.3 3024.1 372.4
 1993   12395.7 4221.1 3011.9 886.2 3685.0 2551.6 1153.1 3336.5 3321.0 468.2
 1994   12970.5 4541.4 3178.9 1021.2 3829.5 2684.5 1107.3 3492.3 3791.1 443.1
 1995   13651.4 4862.2 3332.7 1168.2 4105.6 2911.3 1046.8 3636.7 4233.2 567.6
 1996   14365.2 5190.5 3538.2 1273.9 4361.5 3095.0 1031.5 3781.7 4746.9 657.2
 1997   15126.5 5492.8 3754.3 1344.2 4753.1 3384.7 1075.9 3804.8 5298.9 723.6
 1998   16153.0 5919.0 4055.9 1441.3 5338.1 3781.6 1143.7 3752.2 6323.8 783.2
 1999   17219.9 6413.8 4432.9 1553.6 5942.8 4189.0 1182.3 3681.0 7342.3 748.2
 2000   18074.8 7008.8 4818.3 1741.3 6483.2 4530.7 1197.7 3385.1 8130.3 814.5
 2001   19213.4 7680.3 5324.9 1892.0 6850.2 4728.9 1303.4 3379.5 9127.6 862.9
 2002   20615.8 8513.2 6033.3 1999.9 7018.2 4741.7 1447.3 3637.0 9996.9 1072.3
 2003   22325.5 9495.8 6881.3 2104.4 7229.1 4862.2 1567.6 4033.1 10872.9 1249.7
 2004   24320.7 10592.9 7852.1 2219.4 7650.0 5032.3 1682.8 4395.0 11867.6 1431.3
 2005   26505.9 11707.0 8815.8 2313.7 8242.8 5285.0 1854.2 4701.9 12905.2 1514.9
 2006   28795.7 12872.7 9774.2 2419.3 9031.1 5720.5 2006.6 4885.3 14184.3 1767.0
 2001Q1 18334.7 7163.4 4922.5 1785.0 6563.5 4569.4 1224.8 3383.0 8481.8 871.9
 2001Q2 18576.0 7346.6 5072.6 1816.7 6675.2 4636.6 1247.5 3306.7 8625.7 873.2
 2001Q3 18897.6 7512.5 5209.7 1837.5 6761.4 4683.7 1268.6 3355.1 8896.0 849.0
 2001Q4 19213.4 7680.3 5324.9 1892.0 6850.2 4728.9 1303.4 3379.5 9127.6 862.9
 2002Q1 19518.1 7878.1 5482.3 1920.9 6913.3 4754.1 1325.3 3401.5 9348.0 893.3
 2002Q2 19871.6 8073.0 5648.5 1955.4 6937.0 4739.2 1362.7 3499.0 9557.2 912.1
 2002Q3 20192.9 8269.5 5833.1 1977.6 6952.1 4715.2 1401.9 3569.4 9753.1 915.3
 2002Q4 20615.8 8513.2 6033.3 1999.9 7018.2 4741.7 1447.3 3637.0 9996.9 1072.3
 2003Q1 20955.6 8737.1 6217.6 2027.9 7078.9 4779.9 1474.7 3664.9 10296.0 1080.0
 2003Q2 21512.1 9014.1 6463.0 2057.2 7136.2 4817.4 1517.2 3844.6 10506.5 1120.4
 2003Q3 21919.1 9273.2 6696.5 2083.8 7165.2 4820.9 1541.9 3938.8 10770.4 1082.3
 2003Q4 22325.5 9495.8 6881.3 2104.4 7229.1 4862.2 1567.6 4033.1 10872.9 1249.7
 2004Q1 22807.4 9740.7 7086.8 2137.8 7337.2 4907.9 1606.6 4123.0 11097.9 1279.5
 2004Q2 23286.6 10018.5 7339.7 2156.1 7404.2 4912.2 1624.1 4239.9 11343.7 1274.1
 2004Q3 23775.5 10290.8 7600.4 2186.5 7510.4 4955.7 1657.6 4316.7 11586.9 1299.3
 2004Q4 24320.7 10592.9 7852.1 2219.4 7650.0 5032.3 1682.8 4395.0 11867.6 1431.3
 2005Q1 24848.2 10815.0 8049.8 2247.4 7795.9 5114.7 1733.0 4504.4 12113.3 1447.1
 2005Q2 25374.6 11130.9 8318.0 2273.7 7934.6 5162.8 1766.3 4542.8 12410.1 1471.8
 2005Q3 25937.0 11427.0 8584.0 2299.6 8077.5 5229.6 1818.9 4613.6 12515.4 1503.6
 2005Q4 26505.9 11707.0 8815.8 2313.7 8242.8 5285.0 1854.2 4701.9 12905.2 1514.9
 2006Q1 27157.2 12030.4 9106.9 2327.8 8450.9 5401.7 1880.0 4795.9 13237.9 1546.1
 2006Q2 27702.8 12348.9 9364.0 2360.8 8631.4 5500.3 1914.2 4808.3 13652.3 1574.7
 2006Q3 28201.4 12618.9 9585.7 2392.3 8780.2 5563.9 1951.0 4851.2 13901.4 1703.5
 2006Q4 28795.7 12872.7 9774.2 2419.3 9031.1 5720.5 2006.6 4885.3 14184.3 1767.0
 2007Q1 29368.4 13099.6 9961.3 2449.1 9239.5 5856.9 2062.5 4966.8 14528.7 1782.9
 2007Q2 29888.3 13331.0 10143.1 2480.0 9484.3 6013.4 2123.9 4949.1 14884.4 1846.6

  FOOTNOTES
  1.  Data shown are on an end-of-period basis. Return to text


Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases